Miami Childrens
Links to http://www.mch.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:55.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 4 | 0.00% |
This month | 0 | 16 | 0.00% |
Last month | 0 | 28 | 0.00% |
This year | 0 | 88 | 0.00% |
Last year | 0 | 378 | 0.00% |
All time | 4639 | 2060 | 44.41% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Jun 27 23:34 | Anonymous | [details] | |
Jun 26 03:35 | Anonymous | [details] | |
Jun 24 18:17 | Anonymous | [details] | |
Jun 24 18:12 | Anonymous | [details] | |
Jun 24 18:09 | Anonymous | [details] | |
Jun 20 12:30 | Anonymous | [details] | |
Jun 20 07:50 | Anonymous | [details] | |
Jun 19 20:23 | Anonymous | [details] | |
Jun 18 22:51 | Anonymous | [details] | |
Jun 16 12:30 | Anonymous | http://www.miamidoctors.com/node | [details] |
Jun 16 07:24 | Anonymous | [details] | |
Jun 15 22:29 | Anonymous | [details] | |
Jun 15 17:00 | Anonymous | [details] | |
Jun 11 01:51 | Anonymous | [details] | |
Jun 7 00:00 | Anonymous | [details] | |
Jun 6 22:27 | Anonymous | [details] | |
Jun 6 07:39 | Anonymous | [details] | |
Jun 5 19:52 | Anonymous | [details] | |
May 25 01:32 | Anonymous | [details] | |
May 25 00:02 | Anonymous | [details] | |
May 24 18:18 | Anonymous | [details] | |
May 24 18:15 | Anonymous | [details] | |
May 24 18:10 | Anonymous | [details] | |
May 21 22:41 | Anonymous | [details] | |
May 21 22:41 | Anonymous | [details] |
- Login to post comments