CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 7 | 0.00% |
This month | 0 | 16 | 0.00% |
Last month | 0 | 21 | 0.00% |
This year | 0 | 70 | 0.00% |
Last year | 0 | 238 | 0.00% |
All time | 4662 | 1713 | 36.74% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Mar 16 06:33 | Anonymous | [details] | |
Mar 17 02:36 | Anonymous | [details] | |
Mar 18 04:39 | Anonymous | [details] | |
Mar 21 06:08 | Anonymous | [details] | |
Mar 22 08:05 | Anonymous | [details] | |
Mar 23 09:54 | Anonymous | [details] | |
Mar 23 13:09 | Anonymous | [details] | |
Mar 23 19:58 | Anonymous | [details] | |
Mar 25 03:16 | Anonymous | [details] | |
Mar 27 08:55 | Anonymous | [details] | |
Mar 28 09:12 | Anonymous | [details] | |
Mar 29 07:38 | Anonymous | [details] | |
Mar 29 21:23 | Anonymous | [details] | |
Mar 30 06:20 | Anonymous | [details] | |
Mar 30 14:01 | Anonymous | [details] | |
Apr 1 20:30 | Anonymous | [details] | |
Apr 3 13:37 | Anonymous | [details] | |
Apr 4 12:15 | Anonymous | [details] | |
Apr 4 20:41 | Anonymous | [details] | |
Apr 5 09:18 | Anonymous | [details] | |
Apr 7 02:06 | Anonymous | [details] | |
Apr 8 10:39 | Anonymous | [details] | |
Apr 9 14:05 | Anonymous | [details] | |
Apr 10 04:26 | Anonymous | [details] | |
Apr 10 13:14 | Anonymous | [details] |
- Login to post comments