CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 7 | 0.00% |
This month | 0 | 18 | 0.00% |
Last month | 0 | 21 | 0.00% |
This year | 0 | 72 | 0.00% |
Last year | 0 | 238 | 0.00% |
All time | 4662 | 1715 | 36.79% |
Click history
Time | User![]() | URL where clicked | |
---|---|---|---|
Apr 2 03:42 | Anonymous | [details] | |
Apr 3 07:02 | Anonymous | [details] | |
Apr 4 02:17 | Anonymous | [details] | |
Apr 8 19:22 | Anonymous | [details] | |
Apr 9 13:59 | Anonymous | [details] | |
Apr 9 15:31 | Anonymous | [details] | |
Apr 11 05:03 | Anonymous | [details] | |
Apr 11 05:21 | Anonymous | [details] | |
Apr 11 05:48 | Anonymous | [details] | |
Apr 11 05:58 | Anonymous | [details] | |
Apr 11 07:52 | Anonymous | [details] | |
Apr 11 08:03 | Anonymous | [details] | |
Apr 11 12:02 | Anonymous | [details] | |
Apr 13 06:11 | Anonymous | [details] | |
Apr 13 15:46 | Anonymous | [details] | |
Apr 14 09:28 | Anonymous | [details] | |
Apr 16 05:20 | Anonymous | http://miamidoctors.com/node | [details] |
Apr 16 13:08 | Anonymous | [details] | |
Apr 18 17:16 | Anonymous | [details] | |
Apr 21 02:10 | Anonymous | [details] | |
Apr 22 01:38 | Anonymous | [details] | |
Apr 26 09:05 | Anonymous | [details] | |
Apr 26 17:04 | Anonymous | [details] | |
Apr 27 21:36 | Anonymous | http://miamidoctors.com/node | [details] |
Apr 29 06:17 | Anonymous | [details] |
- Login to post comments