CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 2 | 0.00% |
Last seven days | 0 | 7 | 0.00% |
This month | 0 | 18 | 0.00% |
Last month | 0 | 21 | 0.00% |
This year | 0 | 72 | 0.00% |
Last year | 0 | 238 | 0.00% |
All time | 4662 | 1715 | 36.79% |
Click history
Time | User![]() | URL where clicked | |
---|---|---|---|
Aug 24 14:02 | Anonymous | [details] | |
Aug 25 08:15 | Anonymous | [details] | |
Aug 30 23:40 | Anonymous | [details] | |
Sep 1 11:20 | Anonymous | [details] | |
Sep 3 08:57 | Anonymous | [details] | |
Sep 4 05:20 | Anonymous | [details] | |
Sep 8 08:17 | Anonymous | [details] | |
Sep 8 08:47 | Anonymous | [details] | |
Sep 8 10:47 | Anonymous | [details] | |
Sep 8 13:56 | Anonymous | [details] | |
Sep 8 14:37 | Anonymous | [details] | |
Sep 10 01:51 | Anonymous | [details] | |
Sep 10 01:53 | Anonymous | [details] | |
Sep 10 02:36 | Anonymous | [details] | |
Sep 10 04:06 | Anonymous | [details] | |
Sep 10 04:52 | Anonymous | [details] | |
Sep 10 05:23 | Anonymous | [details] | |
Sep 10 05:28 | Anonymous | [details] | |
Sep 10 06:00 | Anonymous | [details] | |
Sep 10 06:34 | Anonymous | [details] | |
Sep 10 08:09 | Anonymous | [details] | |
Sep 10 08:12 | Anonymous | [details] | |
Sep 10 08:14 | Anonymous | [details] | |
Sep 10 14:39 | Anonymous | [details] | |
Sep 10 21:29 | Anonymous | http://miamidoctors.com/ad/redirect/11/0 | [details] |
- Login to post comments