CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 3 | 0.00% |
This month | 0 | 15 | 0.00% |
Last month | 0 | 64 | 0.00% |
This year | 0 | 79 | 0.00% |
Last year | 0 | 213 | 0.00% |
All time | 4662 | 1935 | 41.51% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Jan 12 17:21 | Anonymous | [details] | |
Jan 15 08:40 | Anonymous | [details] | |
Jan 18 03:51 | Anonymous | [details] | |
Jan 18 14:54 | Anonymous | [details] | |
Jan 20 21:27 | Anonymous | [details] | |
Jan 21 16:31 | Anonymous | [details] | |
Jan 22 00:01 | Anonymous | [details] | |
Jan 22 08:59 | Anonymous | [details] | |
Jan 24 12:16 | Anonymous | [details] | |
Jan 25 19:55 | Anonymous | [details] | |
Jan 27 05:48 | Anonymous | [details] | |
Jan 28 16:40 | Anonymous | [details] | |
Jan 30 09:04 | Anonymous | [details] | |
Feb 5 03:56 | Anonymous | [details] | |
Feb 6 05:17 | Anonymous | [details] | |
Feb 7 16:19 | Anonymous | [details] | |
Feb 10 00:24 | Anonymous | [details] | |
Feb 12 23:15 | Anonymous | [details] | |
Feb 13 02:46 | Anonymous | [details] | |
Feb 14 01:14 | Anonymous | [details] | |
Feb 17 16:17 | Anonymous | [details] | |
Feb 17 18:57 | Anonymous | [details] | |
Feb 18 15:57 | Anonymous | [details] | |
Feb 18 16:40 | Anonymous | [details] | |
Feb 21 14:21 | Anonymous | [details] |
- Login to post comments