CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 4 | 0.00% |
Last seven days | 0 | 6 | 0.00% |
This month | 0 | 15 | 0.00% |
Last month | 0 | 21 | 0.00% |
This year | 0 | 69 | 0.00% |
Last year | 0 | 238 | 0.00% |
All time | 4662 | 1712 | 36.72% |
Click history
Time | User | URL where clicked![]() | |
---|---|---|---|
Jan 8 09:09 | Anonymous | [details] | |
Jan 8 10:08 | Anonymous | [details] | |
Jan 12 14:12 | Anonymous | [details] | |
Jan 14 06:03 | Anonymous | [details] | |
Jan 17 21:18 | Anonymous | [details] | |
Jan 19 03:45 | Anonymous | [details] | |
Jan 21 02:50 | Anonymous | [details] | |
Jan 24 07:59 | Anonymous | [details] | |
Jan 25 09:24 | Anonymous | [details] | |
Jan 25 10:41 | Anonymous | [details] | |
Jan 27 08:36 | Anonymous | [details] | |
Feb 1 07:11 | Anonymous | [details] | |
Feb 1 07:55 | Anonymous | [details] | |
Feb 9 13:24 | Anonymous | [details] | |
Feb 13 08:13 | Anonymous | [details] | |
Feb 17 16:26 | Anonymous | [details] | |
Feb 19 13:32 | Anonymous | [details] | |
Feb 24 21:26 | Anonymous | [details] | |
Feb 25 21:55 | Anonymous | [details] | |
Feb 26 01:06 | Anonymous | [details] | |
Mar 1 15:26 | Anonymous | [details] | |
Mar 2 00:28 | Anonymous | [details] | |
Mar 3 14:04 | Anonymous | [details] | |
Mar 3 21:26 | Anonymous | [details] | |
Mar 8 05:10 | Anonymous | [details] |
- Login to post comments