CompuSOURCE
Links to http://www.compusource.net.
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, April 20, 2010 - 14:18.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 7 | 0.00% |
This month | 0 | 18 | 0.00% |
Last month | 0 | 21 | 0.00% |
This year | 0 | 72 | 0.00% |
Last year | 0 | 238 | 0.00% |
All time | 4662 | 1715 | 36.79% |
Click history
Time | User | URL where clicked![]() | |
---|---|---|---|
Jul 15 15:14 | Anonymous | [details] | |
Jul 16 16:42 | Anonymous | [details] | |
Jul 17 21:38 | Anonymous | [details] | |
Jul 19 16:18 | Anonymous | [details] | |
Jul 21 10:24 | Anonymous | [details] | |
Jul 22 05:40 | Anonymous | [details] | |
Jul 22 19:06 | Anonymous | [details] | |
Jul 22 21:38 | Anonymous | [details] | |
Jul 23 14:45 | Anonymous | [details] | |
Jul 24 09:17 | Anonymous | [details] | |
Jul 25 20:01 | Anonymous | [details] | |
Jul 27 04:02 | Anonymous | [details] | |
Jul 27 09:24 | Anonymous | [details] | |
Jul 28 19:49 | Anonymous | [details] | |
Jul 30 21:36 | Anonymous | [details] | |
Jul 31 08:29 | Anonymous | [details] | |
Aug 3 08:47 | Anonymous | [details] | |
Aug 6 00:46 | Anonymous | [details] | |
Aug 8 19:54 | Anonymous | [details] | |
Aug 12 06:54 | Anonymous | [details] | |
Aug 13 12:53 | Anonymous | [details] | |
Aug 16 10:56 | Anonymous | [details] | |
Aug 18 06:15 | Anonymous | [details] | |
Aug 18 08:17 | Anonymous | [details] | |
Aug 19 05:56 | Anonymous | [details] |
- Login to post comments