International Triage
Links to http://www.internationaltriage.com/site/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, April 29, 2010 - 17:15.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 1 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 10 | 0.00% |
This month | 0 | 28 | 0.00% |
Last month | 0 | 30 | 0.00% |
This year | 0 | 108 | 0.00% |
Last year | 0 | 399 | 0.00% |
All time | 4310 | 2273 | 52.74% |
Click history
Time | User![]() | URL where clicked | |
---|---|---|---|
Jul 27 22:08 | Anonymous | http://miamidoctors.com/node | [details] |
Jul 27 22:35 | Anonymous | [details] | |
Jul 28 08:51 | Anonymous | http://miamidoctors.com/ad/redirect/12/0 | [details] |
Jul 28 18:37 | Anonymous | [details] | |
Jul 28 23:25 | Anonymous | [details] | |
Jul 29 03:18 | Anonymous | [details] | |
Jul 29 09:22 | Anonymous | http://miamidoctors.com/ad/redirect/12/0 | [details] |
Jul 31 22:54 | Anonymous | [details] | |
Aug 1 21:44 | Anonymous | [details] | |
Aug 2 02:00 | Anonymous | [details] | |
Aug 4 13:14 | Anonymous | [details] | |
Aug 6 01:14 | Anonymous | [details] | |
Aug 7 01:54 | Anonymous | [details] | |
Aug 7 01:56 | Anonymous | [details] | |
Aug 7 08:18 | Anonymous | [details] | |
Aug 9 05:16 | Anonymous | http://miamidoctors.com/node | [details] |
Aug 11 11:57 | Anonymous | [details] | |
Aug 12 11:49 | Anonymous | [details] | |
Aug 12 17:46 | Anonymous | [details] | |
Aug 13 10:44 | Anonymous | [details] | |
Aug 13 16:51 | Anonymous | [details] | |
Aug 14 03:59 | Anonymous | [details] | |
Aug 14 11:01 | Anonymous | [details] | |
Aug 16 03:35 | Anonymous | [details] | |
Aug 16 04:00 | Anonymous | [details] |
- Login to post comments