Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 4 | 0.00% |
Last seven days | 0 | 10 | 0.00% |
This month | 0 | 30 | 0.00% |
Last month | 0 | 36 | 0.00% |
This year | 0 | 109 | 0.00% |
Last year | 0 | 371 | 0.00% |
All time | 4784 | 2645 | 55.29% |
Click history
Time | User | URL where clicked![]() | |
---|---|---|---|
Jul 2 18:21 | Anonymous | [details] | |
Jul 3 07:08 | Anonymous | [details] | |
Jul 5 15:04 | Anonymous | [details] | |
Jul 6 22:26 | Anonymous | [details] | |
Jul 7 00:14 | Anonymous | [details] | |
Jul 8 09:32 | Anonymous | [details] | |
Jul 8 18:53 | Anonymous | [details] | |
Jul 10 03:54 | Anonymous | [details] | |
Jul 12 12:25 | Anonymous | [details] | |
Jul 17 00:46 | Anonymous | [details] | |
Jul 17 13:41 | Anonymous | [details] | |
Jul 17 16:15 | Anonymous | [details] | |
Jul 18 07:31 | Anonymous | [details] | |
Jul 18 20:58 | Anonymous | [details] | |
Jul 18 23:41 | Anonymous | [details] | |
Jul 19 00:34 | Anonymous | [details] | |
Jul 22 05:28 | Anonymous | [details] | |
Jul 22 20:24 | Anonymous | [details] | |
Jul 24 02:37 | Anonymous | [details] | |
Jul 24 11:31 | Anonymous | [details] | |
Jul 24 11:34 | Anonymous | [details] | |
Jul 24 22:06 | Anonymous | [details] | |
Jul 25 07:59 | Anonymous | [details] | |
Jul 27 00:47 | Anonymous | [details] | |
Jul 27 02:29 | Anonymous | [details] |
- Login to post comments