Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 1 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 12 | 0.00% |
This month | 0 | 32 | 0.00% |
Last month | 0 | 36 | 0.00% |
This year | 0 | 111 | 0.00% |
Last year | 0 | 371 | 0.00% |
All time | 4784 | 2647 | 55.33% |
Click history
Time | User | URL where clicked![]() | |
---|---|---|---|
Oct 22 13:41 | Anonymous | [details] | |
Oct 23 18:05 | Anonymous | [details] | |
Oct 24 03:09 | Anonymous | [details] | |
Oct 26 04:50 | Anonymous | [details] | |
Oct 27 03:48 | Anonymous | [details] | |
Oct 27 17:58 | Anonymous | [details] | |
Oct 28 00:24 | Anonymous | [details] | |
Oct 28 00:59 | Anonymous | [details] | |
Oct 28 01:32 | Anonymous | [details] | |
Oct 28 16:48 | Anonymous | [details] | |
Oct 30 22:54 | Anonymous | [details] | |
Nov 1 12:31 | Anonymous | [details] | |
Nov 1 19:39 | Anonymous | [details] | |
Nov 2 20:18 | Anonymous | [details] | |
Nov 3 15:26 | Anonymous | [details] | |
Nov 4 01:53 | Anonymous | [details] | |
Nov 6 12:06 | Anonymous | [details] | |
Nov 6 15:59 | Anonymous | [details] | |
Nov 7 01:28 | Anonymous | [details] | |
Nov 7 02:19 | Anonymous | [details] | |
Nov 8 08:21 | Anonymous | [details] | |
Nov 9 00:34 | Anonymous | [details] | |
Nov 9 06:24 | Anonymous | [details] | |
Nov 9 12:13 | Anonymous | [details] | |
Nov 10 20:08 | Anonymous | [details] |
- Login to post comments