Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 7 | 0.00% |
This month | 0 | 20 | 0.00% |
Last month | 0 | 36 | 0.00% |
This year | 0 | 99 | 0.00% |
Last year | 0 | 371 | 0.00% |
All time | 4784 | 2635 | 55.08% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Feb 1 00:08 | Anonymous | [details] | |
Jan 30 09:55 | Anonymous | [details] | |
Jan 27 05:49 | Anonymous | [details] | |
Jan 25 19:58 | Anonymous | [details] | |
Jan 24 12:16 | Anonymous | [details] | |
Jan 24 10:34 | Anonymous | [details] | |
Jan 24 04:42 | Anonymous | [details] | |
Jan 22 07:42 | Anonymous | [details] | |
Jan 20 21:27 | Anonymous | [details] | |
Jan 20 09:24 | Anonymous | [details] | |
Jan 18 14:54 | Anonymous | [details] | |
Jan 18 04:58 | Anonymous | [details] | |
Jan 16 05:26 | Anonymous | [details] | |
Jan 13 05:10 | Anonymous | [details] | |
Jan 11 17:53 | Anonymous | [details] | |
Jan 11 04:21 | Anonymous | [details] | |
Jan 10 18:40 | Anonymous | [details] | |
Jan 7 22:53 | Anonymous | [details] | |
Jan 6 19:13 | Anonymous | [details] | |
Jan 3 18:39 | Anonymous | [details] | |
Jan 3 04:25 | Anonymous | [details] | |
Jan 2 15:35 | Anonymous | [details] | |
Jan 1 23:16 | Anonymous | [details] | |
Jan 1 21:06 | Anonymous | [details] | |
Dec 30 20:28 | Anonymous | [details] |
- Login to post comments