Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 3 | 0.00% |
Last seven days | 0 | 7 | 0.00% |
This month | 0 | 23 | 0.00% |
Last month | 0 | 36 | 0.00% |
This year | 0 | 102 | 0.00% |
Last year | 0 | 371 | 0.00% |
All time | 4784 | 2638 | 55.14% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Feb 5 13:12 | Anonymous | [details] | |
Feb 4 04:22 | Anonymous | [details] | |
Jan 31 03:23 | Anonymous | [details] | |
Jan 29 02:16 | Anonymous | [details] | |
Jan 28 03:02 | Anonymous | [details] | |
Jan 27 09:02 | Anonymous | [details] | |
Jan 27 08:24 | Anonymous | [details] | |
Jan 23 02:48 | Anonymous | [details] | |
Jan 22 22:09 | Anonymous | [details] | |
Jan 21 02:37 | Anonymous | [details] | |
Jan 18 10:23 | Anonymous | [details] | |
Jan 18 10:23 | Anonymous | [details] | |
Jan 18 10:22 | Anonymous | [details] | |
Jan 18 02:23 | Anonymous | [details] | |
Jan 18 02:20 | Anonymous | [details] | |
Jan 17 19:29 | Anonymous | [details] | |
Jan 17 12:45 | Anonymous | [details] | |
Jan 12 00:17 | Anonymous | [details] | |
Jan 9 23:04 | Anonymous | [details] | |
Jan 8 04:54 | Anonymous | [details] | |
Jan 7 02:02 | Anonymous | [details] | |
Jan 6 09:16 | Anonymous | [details] | |
Jan 5 20:30 | Anonymous | [details] | |
Dec 31 00:32 | Anonymous | [details] | |
Dec 30 06:33 | Anonymous | [details] |
- Login to post comments