Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 3 | 0.00% |
This month | 0 | 18 | 0.00% |
Last month | 0 | 72 | 0.00% |
This year | 0 | 90 | 0.00% |
Last year | 0 | 317 | 0.00% |
All time | 4784 | 2943 | 61.52% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Feb 28 22:58 | Anonymous | [details] | |
Mar 1 04:41 | Anonymous | [details] | |
Mar 2 01:24 | Anonymous | [details] | |
Mar 7 03:17 | Anonymous | [details] | |
Mar 7 04:16 | Anonymous | [details] | |
Mar 8 22:00 | Anonymous | [details] | |
Mar 9 23:03 | Anonymous | [details] | |
Mar 9 23:03 | Anonymous | [details] | |
Mar 12 04:43 | Anonymous | [details] | |
Mar 14 02:23 | Anonymous | [details] | |
Mar 16 06:33 | Anonymous | [details] | |
Mar 18 04:41 | Anonymous | [details] | |
Mar 22 08:05 | Anonymous | [details] | |
Mar 22 20:54 | Anonymous | [details] | |
Mar 23 13:09 | Anonymous | [details] | |
Mar 23 19:58 | Anonymous | [details] | |
Mar 27 08:55 | Anonymous | [details] | |
Mar 28 09:12 | Anonymous | [details] | |
Mar 30 01:32 | Anonymous | [details] | |
Mar 30 06:20 | Anonymous | [details] | |
Apr 1 20:31 | Anonymous | [details] | |
Apr 3 13:37 | Anonymous | [details] | |
Apr 4 12:17 | Anonymous | [details] | |
Apr 4 15:20 | Anonymous | [details] | |
Apr 4 16:57 | Anonymous | [details] |
- Login to post comments