Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 11 | 0.00% |
This month | 0 | 31 | 0.00% |
Last month | 0 | 36 | 0.00% |
This year | 0 | 110 | 0.00% |
Last year | 0 | 371 | 0.00% |
All time | 4784 | 2646 | 55.31% |
Click history
Time | User | URL where clicked![]() | |
---|---|---|---|
Mar 12 08:13 | Anonymous | [details] | |
Mar 12 14:54 | Anonymous | [details] | |
Mar 13 08:14 | Anonymous | [details] | |
Mar 15 15:09 | Anonymous | [details] | |
Mar 15 20:35 | Anonymous | [details] | |
Mar 16 04:42 | Anonymous | [details] | |
Mar 17 12:27 | Anonymous | [details] | |
Mar 17 18:14 | Anonymous | [details] | |
Mar 17 22:50 | Anonymous | [details] | |
Mar 18 04:07 | Anonymous | [details] | |
Mar 19 05:37 | Anonymous | [details] | |
Mar 21 22:09 | Anonymous | [details] | |
Mar 22 06:05 | Anonymous | [details] | |
Mar 22 20:14 | Anonymous | [details] | |
Mar 23 08:27 | Anonymous | [details] | |
Mar 23 08:32 | Anonymous | [details] | |
Mar 25 03:49 | Anonymous | [details] | |
Mar 25 21:26 | Anonymous | [details] | |
Mar 26 07:21 | Anonymous | [details] | |
Mar 27 06:35 | Anonymous | [details] | |
Mar 28 15:51 | Anonymous | [details] | |
Mar 29 02:12 | Anonymous | [details] | |
Mar 30 08:49 | Anonymous | [details] | |
Mar 31 21:35 | Anonymous | [details] | |
Apr 2 03:05 | Anonymous | [details] |
- Login to post comments