Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 3 | 0.00% |
Last seven days | 0 | 8 | 0.00% |
This month | 0 | 24 | 0.00% |
Last month | 0 | 36 | 0.00% |
This year | 0 | 103 | 0.00% |
Last year | 0 | 371 | 0.00% |
All time | 4784 | 2639 | 55.16% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
May 22 08:26 | Anonymous | [details] | |
May 19 05:24 | Anonymous | [details] | |
May 16 22:56 | Anonymous | [details] | |
May 16 12:10 | Anonymous | [details] | |
May 4 01:21 | Anonymous | [details] | |
May 3 16:35 | Anonymous | [details] | |
May 2 06:52 | Anonymous | [details] | |
May 2 04:42 | Anonymous | [details] | |
Apr 20 09:42 | Anonymous | [details] | |
Apr 18 21:28 | Anonymous | [details] | |
Apr 16 15:27 | Anonymous | http://miamidoctors.com/ad/redirect/8/0 | [details] |
Apr 14 09:31 | Anonymous | [details] | |
Apr 3 17:31 | Anonymous | [details] | |
Apr 3 00:47 | Anonymous | http://miamidoctors.com/ad/redirect/8/0 | [details] |
Apr 1 11:26 | Anonymous | [details] | |
Apr 1 09:00 | Anonymous | [details] | |
Mar 30 14:23 | Anonymous | [details] | |
Mar 27 00:02 | Anonymous | [details] | |
Mar 25 02:40 | Anonymous | [details] | |
Mar 24 11:44 | Anonymous | [details] | |
Mar 18 21:27 | Anonymous | [details] | |
Mar 18 15:12 | Anonymous | [details] | |
Mar 14 05:46 | Anonymous | [details] | |
Mar 13 00:50 | Anonymous | [details] | |
Mar 11 23:31 | Anonymous | http://miamidoctors.com/node | [details] |
- Login to post comments