Scion Cardio
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:40.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 10 | 0.00% |
This month | 0 | 30 | 0.00% |
Last month | 0 | 36 | 0.00% |
This year | 0 | 109 | 0.00% |
Last year | 0 | 371 | 0.00% |
All time | 4784 | 2645 | 55.29% |
Click history
Time | User | URL where clicked![]() | |
---|---|---|---|
Jul 17 16:15 | Anonymous | [details] | |
Jul 18 07:31 | Anonymous | [details] | |
Jul 18 20:58 | Anonymous | [details] | |
Jul 18 23:41 | Anonymous | [details] | |
Jul 19 00:34 | Anonymous | [details] | |
Jul 22 05:28 | Anonymous | [details] | |
Jul 22 20:24 | Anonymous | [details] | |
Jul 24 02:37 | Anonymous | [details] | |
Jul 24 11:31 | Anonymous | [details] | |
Jul 24 11:34 | Anonymous | [details] | |
Jul 24 22:06 | Anonymous | [details] | |
Jul 25 07:59 | Anonymous | [details] | |
Jul 27 00:47 | Anonymous | [details] | |
Jul 27 02:29 | Anonymous | [details] | |
Jul 28 12:48 | Anonymous | [details] | |
Jul 31 22:02 | Anonymous | [details] | |
Aug 1 19:47 | Anonymous | [details] | |
Aug 2 02:00 | Anonymous | [details] | |
Aug 2 23:29 | Anonymous | [details] | |
Aug 4 03:32 | Anonymous | [details] | |
Aug 6 01:14 | Anonymous | [details] | |
Aug 6 01:25 | Anonymous | [details] | |
Aug 6 04:50 | Anonymous | [details] | |
Aug 7 00:42 | Anonymous | [details] | |
Aug 7 01:48 | Anonymous | [details] |
- Login to post comments