Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 2 | 0.00% |
Last seven days | 0 | 7 | 0.00% |
This month | 0 | 18 | 0.00% |
Last month | 0 | 27 | 0.00% |
This year | 0 | 89 | 0.00% |
Last year | 0 | 295 | 0.00% |
All time | 4802 | 2261 | 47.08% |
Click history
Time | User![]() | URL where clicked | |
---|---|---|---|
Jun 2 05:49 | Anonymous | [details] | |
Jun 3 02:52 | Anonymous | [details] | |
Jun 4 20:09 | Anonymous | https://d.symcb.com/about/investor/ | [details] |
Jun 5 18:57 | Anonymous | [details] | |
Jun 6 08:14 | Anonymous | [details] | |
Jun 7 10:56 | Anonymous | [details] | |
Jun 7 10:59 | Anonymous | [details] | |
Jun 8 14:43 | Anonymous | [details] | |
Jun 10 09:40 | Anonymous | [details] | |
Jun 11 22:09 | Anonymous | [details] | |
Jun 14 07:27 | Anonymous | [details] | |
Jun 15 14:54 | Anonymous | [details] | |
Jun 18 00:49 | Anonymous | [details] | |
Jun 18 05:58 | Anonymous | [details] | |
Jun 18 08:12 | Anonymous | [details] | |
Jun 18 14:23 | Anonymous | [details] | |
Jun 19 08:54 | Anonymous | http://miamidoctors.com/node | [details] |
Jun 19 09:05 | Anonymous | [details] | |
Jun 20 15:14 | Anonymous | [details] | |
Jun 23 00:46 | Anonymous | [details] | |
Jun 23 18:13 | Anonymous | [details] | |
Jun 23 19:59 | Anonymous | [details] | |
Jun 24 14:09 | Anonymous | [details] | |
Jun 25 03:15 | Anonymous | [details] | |
Jun 26 06:36 | Anonymous | [details] |
- Login to post comments