Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 1 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 4 | 0.00% |
This month | 0 | 13 | 0.00% |
Last month | 0 | 27 | 0.00% |
This year | 0 | 84 | 0.00% |
Last year | 0 | 295 | 0.00% |
All time | 4802 | 2256 | 46.98% |
Click history
Time | User![]() | URL where clicked | |
---|---|---|---|
Jul 24 11:31 | Anonymous | [details] | |
Jul 25 06:26 | Anonymous | [details] | |
Jul 27 22:08 | Anonymous | http://miamidoctors.com/node | [details] |
Jul 28 08:51 | Anonymous | http://miamidoctors.com/ad/redirect/9/0 | [details] |
Jul 29 01:38 | Anonymous | [details] | |
Jul 29 09:22 | Anonymous | http://miamidoctors.com/ad/redirect/9/0 | [details] |
Jul 31 22:11 | Anonymous | [details] | |
Aug 2 02:00 | Anonymous | [details] | |
Aug 6 01:14 | Anonymous | [details] | |
Aug 6 20:26 | Anonymous | [details] | |
Aug 7 00:54 | Anonymous | [details] | |
Aug 7 08:20 | Anonymous | [details] | |
Aug 9 05:16 | Anonymous | http://miamidoctors.com/node | [details] |
Aug 11 00:41 | Anonymous | [details] | |
Aug 12 23:19 | Anonymous | [details] | |
Aug 12 23:25 | Anonymous | [details] | |
Aug 14 03:08 | Anonymous | [details] | |
Aug 14 05:01 | Anonymous | [details] | |
Aug 16 03:02 | Anonymous | [details] | |
Aug 17 11:07 | Anonymous | [details] | |
Aug 18 05:22 | Anonymous | [details] | |
Aug 20 05:48 | Anonymous | [details] | |
Aug 22 10:04 | Anonymous | [details] | |
Aug 23 13:50 | Anonymous | [details] | |
Aug 24 14:03 | Anonymous | [details] |
- Login to post comments