Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 7 | 0.00% |
This month | 0 | 16 | 0.00% |
Last month | 0 | 27 | 0.00% |
This year | 0 | 87 | 0.00% |
Last year | 0 | 295 | 0.00% |
All time | 4802 | 2259 | 47.04% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Jun 12 07:36 | Anonymous | [details] | |
Jun 9 00:14 | Anonymous | [details] | |
Jun 8 18:29 | Anonymous | [details] | |
Jun 6 09:41 | Anonymous | http://www.miamidoctors.com/ | [details] |
Jun 6 09:41 | Anonymous | http://www.miamidoctors.com/ | [details] |
Jun 4 20:18 | Anonymous | [details] | |
Jun 3 11:22 | Anonymous | [details] | |
Jun 2 13:20 | Anonymous | http://www.miamidoctors.com/ | [details] |
Jun 2 11:28 | Anonymous | http://www.miamidoctors.com/ | [details] |
May 30 15:19 | Anonymous | [details] | |
May 30 14:08 | Anonymous | [details] | |
May 28 08:05 | Anonymous | [details] | |
May 23 23:55 | Anonymous | [details] | |
May 21 12:17 | Anonymous | [details] | |
May 21 08:03 | Anonymous | [details] | |
May 14 11:37 | Anonymous | [details] | |
May 9 19:22 | Anonymous | [details] | |
May 8 00:20 | Anonymous | [details] | |
Apr 28 19:07 | Anonymous | [details] | |
Apr 27 13:54 | Anonymous | [details] | |
Apr 23 02:32 | Anonymous | [details] | |
Apr 23 02:31 | Anonymous | [details] | |
Apr 22 07:45 | Anonymous | [details] | |
Apr 21 08:00 | Anonymous | [details] | |
Apr 17 10:31 | Anonymous | [details] |
- Login to post comments