Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 2 | 0.00% |
This month | 0 | 17 | 0.00% |
Last month | 0 | 112 | 0.00% |
This year | 0 | 129 | 0.00% |
Last year | 0 | 285 | 0.00% |
All time | 4802 | 2586 | 53.85% |
Click history
Time | User | URL where clicked![]() | |
---|---|---|---|
Aug 6 01:14 | Anonymous | [details] | |
Aug 6 20:26 | Anonymous | [details] | |
Aug 7 00:54 | Anonymous | [details] | |
Aug 7 08:20 | Anonymous | [details] | |
Aug 11 00:41 | Anonymous | [details] | |
Aug 12 23:19 | Anonymous | [details] | |
Aug 12 23:25 | Anonymous | [details] | |
Aug 14 03:08 | Anonymous | [details] | |
Aug 14 05:01 | Anonymous | [details] | |
Aug 16 03:02 | Anonymous | [details] | |
Aug 17 11:07 | Anonymous | [details] | |
Aug 18 05:22 | Anonymous | [details] | |
Aug 20 05:48 | Anonymous | [details] | |
Aug 22 10:04 | Anonymous | [details] | |
Aug 23 13:50 | Anonymous | [details] | |
Aug 24 14:03 | Anonymous | [details] | |
Aug 26 19:49 | Anonymous | [details] | |
Aug 28 12:02 | Anonymous | [details] | |
Sep 1 11:21 | Anonymous | [details] | |
Sep 1 15:34 | Anonymous | [details] | |
Sep 4 16:17 | Anonymous | [details] | |
Sep 7 19:58 | Anonymous | [details] | |
Sep 8 10:47 | Anonymous | [details] | |
Sep 11 20:02 | Anonymous | [details] | |
Sep 14 18:58 | Anonymous | [details] |
- Login to post comments