Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 2 | 0.00% |
Last seven days | 0 | 6 | 0.00% |
This month | 0 | 15 | 0.00% |
Last month | 0 | 27 | 0.00% |
This year | 0 | 86 | 0.00% |
Last year | 0 | 295 | 0.00% |
All time | 4802 | 2258 | 47.02% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Dec 16 18:19 | Anonymous | [details] | |
Dec 20 01:08 | Anonymous | [details] | |
Dec 20 18:28 | Anonymous | [details] | |
Dec 22 12:25 | Anonymous | [details] | |
Dec 25 02:51 | Anonymous | http://miamidoctors.com/ad/redirect/9/0 | [details] |
Dec 25 18:34 | Anonymous | [details] | |
Dec 26 10:47 | Anonymous | [details] | |
Dec 28 00:38 | Anonymous | [details] | |
Dec 28 01:02 | Anonymous | [details] | |
Dec 28 01:18 | Anonymous | [details] | |
Dec 28 01:21 | Anonymous | [details] | |
Dec 30 19:38 | Anonymous | [details] | |
Jan 1 13:33 | Anonymous | [details] | |
Jan 3 04:48 | Anonymous | [details] | |
Jan 5 16:11 | Anonymous | [details] | |
Jan 7 06:49 | Anonymous | [details] | |
Jan 11 04:16 | Anonymous | [details] | |
Jan 12 10:45 | Anonymous | [details] | |
Jan 16 21:04 | Anonymous | [details] | |
Jan 20 03:35 | Anonymous | http://miamidoctors.com/ad/redirect/9/0 | [details] |
Jan 21 02:50 | Anonymous | [details] | |
Jan 22 12:51 | Anonymous | [details] | |
Jan 24 07:59 | Anonymous | [details] | |
Jan 25 01:24 | Anonymous | [details] | |
Jan 27 08:38 | Anonymous | [details] |
- Login to post comments