Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 2 | 0.00% |
Last seven days | 0 | 7 | 0.00% |
This month | 0 | 18 | 0.00% |
Last month | 0 | 27 | 0.00% |
This year | 0 | 89 | 0.00% |
Last year | 0 | 295 | 0.00% |
All time | 4802 | 2261 | 47.08% |
Click history
Time | User | URL where clicked![]() | |
---|---|---|---|
Mar 29 12:50 | Anonymous | [details] | |
Mar 29 07:24 | Anonymous | [details] | |
Mar 28 20:22 | Anonymous | [details] | |
Mar 28 06:47 | Anonymous | [details] | |
Mar 28 02:25 | Anonymous | [details] | |
Mar 27 10:35 | Anonymous | [details] | |
Mar 26 21:29 | Anonymous | [details] | |
Mar 26 07:24 | Anonymous | [details] | |
Mar 22 21:28 | Anonymous | [details] | |
Mar 22 13:35 | Anonymous | [details] | |
Mar 22 02:04 | Anonymous | [details] | |
Mar 19 01:43 | Anonymous | [details] | |
Mar 18 18:42 | Anonymous | [details] | |
Mar 16 12:03 | Anonymous | [details] | |
Mar 11 12:50 | Anonymous | [details] | |
Mar 10 03:46 | Anonymous | [details] | |
Mar 9 08:03 | Anonymous | [details] | |
Mar 9 03:13 | Anonymous | [details] | |
Mar 8 02:51 | Anonymous | [details] | |
Mar 6 10:37 | Anonymous | [details] | |
Mar 5 14:10 | Anonymous | [details] | |
Mar 5 08:55 | Anonymous | [details] | |
Mar 4 09:15 | Anonymous | [details] | |
Mar 3 03:08 | Anonymous | [details] | |
Mar 2 05:44 | Anonymous | [details] |
- Login to post comments