Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 3 | 0.00% |
This month | 0 | 12 | 0.00% |
Last month | 0 | 27 | 0.00% |
This year | 0 | 83 | 0.00% |
Last year | 0 | 295 | 0.00% |
All time | 4802 | 2255 | 46.96% |
Click history
Time | User | URL where clicked![]() | |
---|---|---|---|
Jun 18 14:23 | Anonymous | [details] | |
Jun 19 09:05 | Anonymous | [details] | |
Jun 20 15:14 | Anonymous | [details] | |
Jun 23 00:46 | Anonymous | [details] | |
Jun 23 18:13 | Anonymous | [details] | |
Jun 23 19:59 | Anonymous | [details] | |
Jun 24 14:09 | Anonymous | [details] | |
Jun 25 03:15 | Anonymous | [details] | |
Jun 26 06:36 | Anonymous | [details] | |
Jun 28 00:29 | Anonymous | [details] | |
Jun 28 04:32 | Anonymous | [details] | |
Jun 28 19:32 | Anonymous | [details] | |
Jun 30 20:49 | Anonymous | [details] | |
Jun 30 20:49 | Anonymous | [details] | |
Jun 30 20:49 | Anonymous | [details] | |
Jul 1 09:05 | Anonymous | [details] | |
Jul 3 02:54 | Anonymous | [details] | |
Jul 3 20:35 | Anonymous | [details] | |
Jul 6 11:07 | Anonymous | [details] | |
Jul 8 14:31 | Anonymous | [details] | |
Jul 15 03:56 | Anonymous | [details] | |
Jul 16 22:16 | Anonymous | [details] | |
Jul 16 23:42 | Anonymous | [details] | |
Jul 17 16:00 | Anonymous | [details] | |
Jul 19 00:33 | Anonymous | [details] |
- Login to post comments