Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 7 | 0.00% |
This month | 0 | 16 | 0.00% |
Last month | 0 | 27 | 0.00% |
This year | 0 | 87 | 0.00% |
Last year | 0 | 295 | 0.00% |
All time | 4802 | 2259 | 47.04% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Apr 17 04:57 | Anonymous | [details] | |
Apr 16 10:13 | Anonymous | [details] | |
Apr 16 05:20 | Anonymous | http://miamidoctors.com/node | [details] |
Apr 15 08:23 | Anonymous | [details] | |
Apr 15 02:26 | Anonymous | [details] | |
Apr 13 15:47 | Anonymous | [details] | |
Apr 13 06:11 | Anonymous | [details] | |
Apr 12 11:29 | Anonymous | [details] | |
Apr 11 12:02 | Anonymous | [details] | |
Apr 11 08:03 | Anonymous | [details] | |
Apr 11 07:53 | Anonymous | [details] | |
Apr 11 05:59 | Anonymous | [details] | |
Apr 11 05:48 | Anonymous | [details] | |
Apr 11 05:21 | Anonymous | [details] | |
Apr 11 05:03 | Anonymous | [details] | |
Apr 9 14:00 | Anonymous | [details] | |
Apr 8 10:58 | Anonymous | [details] | |
Apr 7 18:15 | Anonymous | [details] | |
Apr 2 14:26 | Anonymous | [details] | |
Apr 2 03:42 | Anonymous | [details] | |
Mar 31 20:16 | Anonymous | http://miamidoctors.com/node | [details] |
Mar 29 19:56 | Anonymous | [details] | |
Mar 29 02:12 | Anonymous | [details] | |
Mar 27 06:35 | Anonymous | [details] | |
Mar 25 22:24 | Anonymous | [details] |
- Login to post comments