Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 1 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 7 | 0.00% |
This month | 0 | 16 | 0.00% |
Last month | 0 | 27 | 0.00% |
This year | 0 | 87 | 0.00% |
Last year | 0 | 295 | 0.00% |
All time | 4802 | 2259 | 47.04% |
Click history
Time | User![]() | URL where clicked | |
---|---|---|---|
Jul 22 19:16 | Anonymous | [details] | |
Jul 22 21:59 | Anonymous | [details] | |
Jul 22 22:21 | Anonymous | http://www.miamidoctors.com/node | [details] |
Jul 23 13:14 | Anonymous | [details] | |
Jul 24 09:23 | Anonymous | [details] | |
Jul 25 20:13 | Anonymous | [details] | |
Jul 27 01:24 | Anonymous | [details] | |
Jul 27 07:39 | Anonymous | [details] | |
Jul 27 20:18 | Anonymous | [details] | |
Jul 28 11:49 | Anonymous | [details] | |
Jul 28 18:13 | Anonymous | [details] | |
Jul 29 05:23 | Anonymous | [details] | |
Jul 31 06:47 | Anonymous | [details] | |
Aug 4 15:48 | Anonymous | [details] | |
Aug 5 05:42 | Anonymous | [details] | |
Aug 6 00:46 | Anonymous | [details] | |
Aug 6 08:41 | Anonymous | [details] | |
Aug 8 21:19 | Anonymous | http://miamidoctors.com/node | [details] |
Aug 9 00:16 | Anonymous | [details] | |
Aug 12 10:15 | Anonymous | [details] | |
Aug 13 12:53 | Anonymous | [details] | |
Aug 16 10:57 | Anonymous | [details] | |
Aug 19 07:54 | Anonymous | [details] | |
Aug 20 10:59 | Anonymous | [details] | |
Aug 20 20:00 | Anonymous | [details] |
- Login to post comments