Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 6 | 0.00% |
This month | 0 | 18 | 0.00% |
Last month | 0 | 27 | 0.00% |
This year | 0 | 89 | 0.00% |
Last year | 0 | 295 | 0.00% |
All time | 4802 | 2261 | 47.08% |
Click history
Time | User | URL where clicked![]() | |
---|---|---|---|
Nov 6 17:22 | Anonymous | [details] | |
Nov 9 01:03 | Anonymous | [details] | |
Nov 9 04:02 | Anonymous | [details] | |
Nov 12 01:56 | Anonymous | [details] | |
Nov 13 20:27 | Anonymous | [details] | |
Nov 19 01:26 | Anonymous | [details] | |
Nov 20 04:10 | Anonymous | [details] | |
Nov 20 17:54 | Anonymous | [details] | |
Nov 21 14:02 | Anonymous | [details] | |
Nov 21 21:25 | Anonymous | [details] | |
Nov 25 17:34 | Anonymous | [details] | |
Nov 25 22:43 | Anonymous | [details] | |
Nov 28 00:32 | Anonymous | [details] | |
Nov 30 04:05 | Anonymous | [details] | |
Dec 2 08:08 | Anonymous | [details] | |
Dec 4 07:24 | Anonymous | [details] | |
Dec 7 01:29 | Anonymous | [details] | |
Dec 8 04:29 | Anonymous | [details] | |
Dec 9 17:13 | Anonymous | [details] | |
Dec 9 21:55 | Anonymous | [details] | |
Dec 10 19:05 | Anonymous | [details] | |
Dec 11 04:08 | Anonymous | [details] | |
Dec 11 19:12 | Anonymous | [details] | |
Dec 13 20:29 | Anonymous | [details] | |
Dec 14 16:27 | Anonymous | [details] |
- Login to post comments