Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 0 | 2 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 4 | 0.00% |
This month | 0 | 19 | 0.00% |
Last month | 0 | 112 | 0.00% |
This year | 0 | 131 | 0.00% |
Last year | 0 | 285 | 0.00% |
All time | 4802 | 2588 | 53.89% |
Click history
Time | User![]() | URL where clicked | |
---|---|---|---|
Mar 22 07:18 | Anonymous | [details] | |
Mar 26 01:42 | Anonymous | [details] | |
Mar 26 06:18 | Anonymous | [details] | |
Mar 27 18:27 | Anonymous | [details] | |
Mar 31 23:58 | Anonymous | [details] | |
Apr 4 03:29 | Anonymous | [details] | |
Apr 4 06:56 | Anonymous | [details] | |
Apr 8 21:45 | Anonymous | http://www.miamidoctors.com/node | [details] |
Apr 13 11:49 | Anonymous | [details] | |
Apr 17 10:31 | Anonymous | [details] | |
Apr 21 08:00 | Anonymous | [details] | |
Apr 22 07:45 | Anonymous | [details] | |
Apr 23 02:31 | Anonymous | [details] | |
Apr 23 02:32 | Anonymous | [details] | |
Apr 27 13:54 | Anonymous | [details] | |
Apr 28 19:07 | Anonymous | [details] | |
May 8 00:20 | Anonymous | [details] | |
May 9 19:22 | Anonymous | [details] | |
May 14 11:37 | Anonymous | [details] | |
May 21 08:03 | Anonymous | [details] | |
May 21 12:17 | Anonymous | [details] | |
May 23 23:55 | Anonymous | [details] | |
May 28 08:05 | Anonymous | [details] | |
May 30 14:08 | Anonymous | [details] | |
May 30 15:19 | Anonymous | [details] |
- Login to post comments