Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 0 | 0.00% |
Last seven days | 0 | 6 | 0.00% |
This month | 0 | 18 | 0.00% |
Last month | 0 | 27 | 0.00% |
This year | 0 | 89 | 0.00% |
Last year | 0 | 295 | 0.00% |
All time | 4802 | 2261 | 47.08% |
Click history
Time | User | URL where clicked![]() | |
---|---|---|---|
Jul 5 03:51 | Anonymous | [details] | |
Jul 5 09:48 | Anonymous | [details] | |
Jul 6 05:34 | Anonymous | [details] | |
Jul 6 11:14 | Anonymous | [details] | |
Jul 11 20:29 | Anonymous | [details] | |
Jul 14 18:06 | Anonymous | [details] | |
Jul 14 19:56 | Anonymous | [details] | |
Jul 16 23:18 | Anonymous | [details] | |
Jul 19 13:38 | Anonymous | [details] | |
Jul 20 09:53 | Anonymous | [details] | |
Jul 22 23:05 | Anonymous | [details] | |
Jul 23 16:42 | Anonymous | [details] | |
Jul 24 02:55 | Anonymous | [details] | |
Jul 27 02:40 | Anonymous | [details] | |
Jul 28 04:04 | Anonymous | [details] | |
Jul 31 03:51 | Anonymous | [details] | |
Aug 14 07:01 | Anonymous | [details] | |
Aug 14 13:41 | Anonymous | [details] | |
Aug 15 15:33 | Anonymous | [details] | |
Aug 19 04:15 | Anonymous | [details] | |
Aug 19 04:15 | Anonymous | [details] | |
Aug 19 04:15 | Anonymous | [details] | |
Aug 22 03:49 | Anonymous | [details] | |
Aug 23 07:43 | Anonymous | [details] | |
Aug 23 07:44 | Anonymous | [details] |
- Login to post comments