Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 6 | 0.00% |
This month | 0 | 16 | 0.00% |
Last month | 0 | 27 | 0.00% |
This year | 0 | 87 | 0.00% |
Last year | 0 | 295 | 0.00% |
All time | 4802 | 2259 | 47.04% |
Click history
Time![]() | User | URL where clicked | |
---|---|---|---|
Aug 31 22:31 | Anonymous | [details] | |
Aug 30 23:06 | Anonymous | [details] | |
Aug 30 04:55 | Anonymous | http://www.miamidoctors.com/node | [details] |
Aug 27 09:37 | Anonymous | [details] | |
Aug 24 18:12 | Anonymous | [details] | |
Aug 22 02:24 | Anonymous | [details] | |
Aug 16 23:21 | Anonymous | [details] | |
Aug 14 12:00 | Anonymous | [details] | |
Aug 13 21:03 | Anonymous | [details] | |
Aug 13 09:34 | Anonymous | [details] | |
Aug 4 04:40 | Anonymous | [details] | |
Aug 3 15:11 | Anonymous | [details] | |
Aug 2 14:47 | Anonymous | [details] | |
Aug 1 03:42 | Anonymous | [details] | |
Jul 21 07:42 | Anonymous | [details] | |
Jul 19 21:05 | Anonymous | [details] | |
Jul 19 18:55 | Anonymous | [details] | |
Jul 10 17:04 | Anonymous | [details] | |
Jul 9 18:15 | Anonymous | [details] | |
Jul 8 01:07 | Anonymous | [details] | |
Jul 5 22:52 | Anonymous | [details] | |
Jul 4 01:34 | Anonymous | [details] | |
Jun 29 08:38 | Anonymous | [details] | |
Jun 22 01:50 | Anonymous | [details] | |
Jun 17 14:39 | Anonymous | [details] |
- Login to post comments