Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 2 | 0.00% |
Last seven days | 0 | 4 | 0.00% |
This month | 0 | 19 | 0.00% |
Last month | 0 | 112 | 0.00% |
This year | 0 | 131 | 0.00% |
Last year | 0 | 285 | 0.00% |
All time | 4802 | 2588 | 53.89% |
Click history
Time | User![]() | URL where clicked | |
---|---|---|---|
Oct 28 00:59 | Anonymous | [details] | |
Oct 29 13:52 | Anonymous | [details] | |
Oct 30 22:54 | Anonymous | [details] | |
Oct 31 12:13 | Anonymous | http://miamidoctors.com/node | [details] |
Nov 1 08:51 | Anonymous | [details] | |
Nov 1 12:31 | Anonymous | [details] | |
Nov 3 06:41 | Anonymous | [details] | |
Nov 4 01:53 | Anonymous | [details] | |
Nov 6 12:07 | Anonymous | [details] | |
Nov 6 15:58 | Anonymous | [details] | |
Nov 8 08:22 | Anonymous | [details] | |
Nov 9 00:33 | Anonymous | [details] | |
Nov 9 06:24 | Anonymous | [details] | |
Nov 9 08:37 | Anonymous | [details] | |
Nov 13 23:22 | Anonymous | [details] | |
Nov 14 09:49 | Anonymous | [details] | |
Nov 16 17:37 | Anonymous | [details] | |
Nov 17 01:41 | Anonymous | [details] | |
Nov 20 02:02 | Anonymous | [details] | |
Nov 21 03:56 | Anonymous | [details] | |
Nov 22 13:43 | Anonymous | [details] | |
Nov 25 09:26 | Anonymous | [details] | |
Nov 26 11:20 | Anonymous | [details] | |
Nov 26 17:17 | Anonymous | [details] | |
Nov 27 08:10 | Anonymous | [details] |
- Login to post comments