Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 1 | 0.00% |
Last seven days | 0 | 6 | 0.00% |
This month | 0 | 16 | 0.00% |
Last month | 0 | 27 | 0.00% |
This year | 0 | 87 | 0.00% |
Last year | 0 | 295 | 0.00% |
All time | 4802 | 2259 | 47.04% |
Click history
Time | User![]() | URL where clicked | |
---|---|---|---|
Apr 11 06:22 | Anonymous | [details] | |
Apr 17 15:21 | Anonymous | [details] | |
Apr 19 15:47 | Anonymous | [details] | |
Apr 24 07:04 | Anonymous | [details] | |
Apr 25 10:21 | Anonymous | [details] | |
Apr 27 11:45 | Anonymous | [details] | |
Apr 29 19:49 | Anonymous | [details] | |
May 1 00:47 | Anonymous | [details] | |
May 6 05:01 | Anonymous | [details] | |
May 7 13:14 | Anonymous | [details] | |
May 8 09:24 | Anonymous | [details] | |
May 9 21:20 | Anonymous | [details] | |
May 10 12:24 | Anonymous | [details] | |
May 10 19:49 | Anonymous | [details] | |
May 11 00:41 | Anonymous | [details] | |
May 11 00:49 | Anonymous | [details] | |
May 15 10:11 | Anonymous | [details] | |
May 18 22:29 | Anonymous | [details] | |
May 21 22:41 | Anonymous | [details] | |
May 21 22:41 | Anonymous | [details] | |
May 21 22:41 | Anonymous | [details] | |
May 23 04:55 | Anonymous | [details] | |
May 24 02:49 | Anonymous | [details] | |
May 25 00:02 | Anonymous | [details] | |
Jun 1 09:46 | Anonymous | [details] |
- Login to post comments