Baptist Health
Links to http://www.scioncv.com/.
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, April 19, 2010 - 22:26.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
Today | 0 | 0 | 0.00% |
Yesterday | 0 | 2 | 0.00% |
Last seven days | 0 | 6 | 0.00% |
This month | 0 | 15 | 0.00% |
Last month | 0 | 27 | 0.00% |
This year | 0 | 86 | 0.00% |
Last year | 0 | 295 | 0.00% |
All time | 4802 | 2258 | 47.02% |
Click history
Time | User![]() | URL where clicked | |
---|---|---|---|
Jan 2 17:44 | Anonymous | [details] | |
Jan 3 04:24 | Anonymous | [details] | |
Jan 6 21:58 | Anonymous | [details] | |
Jan 9 09:31 | Anonymous | [details] | |
Jan 10 04:59 | Anonymous | [details] | |
Jan 10 18:40 | Anonymous | [details] | |
Jan 11 04:21 | Anonymous | [details] | |
Jan 15 02:42 | Anonymous | [details] | |
Jan 18 14:54 | Anonymous | [details] | |
Jan 19 20:23 | Anonymous | [details] | |
Jan 20 18:32 | Anonymous | [details] | |
Jan 20 18:32 | Anonymous | [details] | |
Jan 20 21:27 | Anonymous | [details] | |
Jan 21 16:32 | Anonymous | [details] | |
Jan 21 16:32 | Anonymous | [details] | |
Jan 21 16:33 | Anonymous | [details] | |
Jan 22 08:59 | Anonymous | [details] | |
Jan 22 09:00 | Anonymous | [details] | |
Jan 22 09:01 | Anonymous | [details] | |
Jan 23 23:01 | Anonymous | [details] | |
Jan 24 12:16 | Anonymous | [details] | |
Jan 25 19:55 | Anonymous | [details] | |
Jan 26 00:35 | Anonymous | [details] | |
Jan 27 05:50 | Anonymous | [details] | |
Jan 27 10:17 | Anonymous | [details] |
- Login to post comments